<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Mass Media .com &#187; Business</title>
	<atom:link href="http://www.globalmassmedia.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalmassmedia.com</link>
	<description>Read world's most important news!</description>
	<lastBuildDate>Wed, 09 Jan 2008 16:13:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European shops see sales crash</title>
		<link>http://www.globalmassmedia.com/european-shops-see-sales-crash/</link>
		<comments>http://www.globalmassmedia.com/european-shops-see-sales-crash/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 16:02:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Shkops]]></category>

		<guid isPermaLink="false">http://www.globalmassmedia.com/european-shops-see-sales-crash/</guid>
		<description><![CDATA[BRUSSELS, Belgium (AP) &#8211; European shops saw trading crash in November, the EU statistics agency said Tuesday, adding to signs that the economy may be slowing.
But the president of the European Union insisted the bloc still had the momentum to keep expanding despite higher inflation and a credit crisis that may curb the region&#8217;s recent [...]]]></description>
			<content:encoded><![CDATA[<p><b>BRUSSELS, Belgium (AP) </b>&#8211; European shops saw trading crash in November, the EU statistics agency said Tuesday, adding to signs that the economy may be slowing.</p>
<p>But the president of the European Union insisted the bloc still had the momentum to keep expanding despite higher inflation and a credit crisis that may curb the region&#8217;s recent surge.</p>
<p><span id="more-1227"></span></p>
<p>
<p>Retail trade in the nations that share the euro shrunk 1.4 percent from a year ago &#8212; the biggest annual drop since records began in 1997 &#8212; and 0.5 percent from October, the EU statistics agency Eurostat said Tuesday.
<p>Read <a href="http://edition.cnn.com/2008/BUSINESS/01/08/euro.sales.ap/index.html?eref=edition_business">full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalmassmedia.com/european-shops-see-sales-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon to cut 2,400 in restructuring plan</title>
		<link>http://www.globalmassmedia.com/avon-to-cut-2400-in-restructuring-plan/</link>
		<comments>http://www.globalmassmedia.com/avon-to-cut-2400-in-restructuring-plan/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 15:08:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Avon]]></category>

		<guid isPermaLink="false">http://www.globalmassmedia.com/avon-to-cut-2400-in-restructuring-plan/</guid>
		<description><![CDATA[NEW YORK &#8211; Avon Products Inc. on Tuesday said it will cut 2,400 jobs as part of its multiyear restructuring plan, which will cost more than originally expected and ultimately save the beauty-products maker $430 million annually.
The restructuring plan will cost $530 million, up from a previous estimate of $500 million, of which $460 million [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; Avon Products Inc. on Tuesday said it will cut 2,400 jobs as part of its multiyear restructuring plan, which will cost more than originally expected and ultimately save the beauty-products maker $430 million annually.
<p>The restructuring plan will cost $530 million, up from a previous estimate of $500 million, of which $460 million will have been taken through the fourth quarter of 2007. The remainder will be recognized by the end of 2009.</p>
<p><span id="more-1221"></span></p>
<p>Read <a href="http://www.msnbc.msn.com/id/22554195/">full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalmassmedia.com/avon-to-cut-2400-in-restructuring-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eutelsat, Viasat to work together on providing internet services</title>
		<link>http://www.globalmassmedia.com/eutelsat-viasat-to-work-together-on-providing-internet-services/</link>
		<comments>http://www.globalmassmedia.com/eutelsat-viasat-to-work-together-on-providing-internet-services/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 14:58:42 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eutelsat]]></category>
		<category><![CDATA[Viasat]]></category>

		<guid isPermaLink="false">http://www.globalmassmedia.com/eutelsat-viasat-to-work-together-on-providing-internet-services/</guid>
		<description><![CDATA[PARIS (Thomson Financial) &#8211; Viasat Inc said it has agreed with Eutelsat Communications, Loral Space &#38; Communications Corp and Telesat to work together to expand broadband internet services via satellite.
ViaSat and Eutelsat are cooperating around ViaSat&#8217;s Ka-band SurfBeam networking system and a common wholesale business model to offer service through ISPs, telecommunication companies, and direct-to-home [...]]]></description>
			<content:encoded><![CDATA[<p>PARIS (Thomson Financial) &#8211; Viasat Inc said it has agreed with Eutelsat Communications, Loral Space &amp; Communications Corp and Telesat to work together to expand broadband internet services via satellite.
<p>ViaSat and Eutelsat are cooperating around ViaSat&#8217;s Ka-band SurfBeam networking system and a common wholesale business model to offer service through ISPs, telecommunication companies, and direct-to-home television providers, the US company said. </p>
<p><span id="more-1220"></span></p>
<p>
<p>Eutelsat announced separately that it has selected EADS Astrium to deliver its first satellite operating exclusively in Ka-band frequencies.
<p>Read <a href="http://www.forbes.com/markets/feeds/afx/2008/01/08/afx4504659.html">full story</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalmassmedia.com/eutelsat-viasat-to-work-together-on-providing-internet-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal signs Mauritanian iron ore deal</title>
		<link>http://www.globalmassmedia.com/arcelormittal-signs-mauritanian-iron-ore-deal/</link>
		<comments>http://www.globalmassmedia.com/arcelormittal-signs-mauritanian-iron-ore-deal/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 14:57:02 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ArcelorMittal]]></category>

		<guid isPermaLink="false">http://www.globalmassmedia.com/arcelormittal-signs-mauritanian-iron-ore-deal/</guid>
		<description><![CDATA[BRUSSELS, Jan 8 (Reuters) &#8211; ArcelorMittal, the world&#8217;s largest steelmaker, said on Tuesday it had signed a deal with Mauritania&#8217;s Societe Nationale Industrielle et Miniere (SNIM) to develop an iron ore mining project. 
&#8220;Under the terms of the Memorandum of Understanding, SNIM and ArcelorMittal will jointly develop a large iron ore mining project, using the [...]]]></description>
			<content:encoded><![CDATA[<p>BRUSSELS, Jan 8 (Reuters) &#8211; ArcelorMittal, the world&#8217;s largest steelmaker, said on Tuesday it had signed a deal with Mauritania&#8217;s Societe Nationale Industrielle et Miniere (SNIM) to develop an iron ore mining project. </p>
<p>&#8220;Under the terms of the Memorandum of Understanding, SNIM and ArcelorMittal will jointly develop a large iron ore mining project, using the El Agareb Iron ore resource in Mauritania,&#8221; a statement from the company said. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalmassmedia.com/arcelormittal-signs-mauritanian-iron-ore-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese 2007 Auto Sales Slump To Lowest Level Since 1972</title>
		<link>http://www.globalmassmedia.com/japanese-2007-auto-sales-slump-to-lowest-level-since-1972/</link>
		<comments>http://www.globalmassmedia.com/japanese-2007-auto-sales-slump-to-lowest-level-since-1972/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 14:25:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://www.globalmassmedia.com/japanese-2007-auto-sales-slump-to-lowest-level-since-1972/</guid>
		<description><![CDATA[HONG KONG &#8212; Japanese automotive sales fell last year to their lowest level in 35 years, as a declining population and shifting cultural values among younger consumers weighed on vehicle demand, according to reports Tuesday. 
Vehicle sales fell 7.6% to 3.434 million units, its fourth consecutive annual decline and the lowest level since 1972 when [...]]]></description>
			<content:encoded><![CDATA[<p>HONG KONG &#8212; Japanese automotive sales fell last year to their lowest level in 35 years, as a declining population and shifting cultural values among younger consumers weighed on vehicle demand, according to reports Tuesday. </p>
<p>Vehicle sales fell 7.6% to 3.434 million units, its fourth consecutive annual decline and the lowest level since 1972 when 3.406 million vehicles were sold, according to wire reports which cited data released by the Japan Automobile Dealers Association.</p>
<p><span id="more-1213"></span></p>
<p>Read <a href="http://www.foxbusiness.com/markets/industries/industrials/article/japanese-2007-auto-sales-slump-lowest-level-1972_427405_6.html">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalmassmedia.com/japanese-2007-auto-sales-slump-to-lowest-level-since-1972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Morris USA Files Suit Over Counterfeit Cigarettes</title>
		<link>http://www.globalmassmedia.com/philip-morris-usa-files-suit-over-counterfeit-cigarettes/</link>
		<comments>http://www.globalmassmedia.com/philip-morris-usa-files-suit-over-counterfeit-cigarettes/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 14:23:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Philip Morris USA]]></category>

		<guid isPermaLink="false">http://www.globalmassmedia.com/philip-morris-usa-files-suit-over-counterfeit-cigarettes/</guid>
		<description><![CDATA[NEW YORK &#8212; Philip Morris USA said Tuesday it had filed two lawsuits in federal court Monday against importers C.H. Rhodes and U.S. Sun Star Trading Inc., aimed at stopping the importation, distribution, and sale of counterfeit cigarettes and the unauthorized use of Philip Morris USA&#8217;s trademarks.

Read full story.
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8212; Philip Morris USA said Tuesday it had filed two lawsuits in federal court Monday against importers C.H. Rhodes and U.S. Sun Star Trading Inc., aimed at stopping the importation, distribution, and sale of counterfeit cigarettes and the unauthorized use of Philip Morris USA&#8217;s trademarks.<br />
<span id="more-1212"></span></p>
<p>Read <a href="http://www.foxbusiness.com/markets/industries/retail/article/philip-morris-usa-files-suit-counterfeit-cigarettes_428094_7.html">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalmassmedia.com/philip-morris-usa-files-suit-over-counterfeit-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury airlines struggle to climb</title>
		<link>http://www.globalmassmedia.com/luxury-airlines-struggle-to-climb/</link>
		<comments>http://www.globalmassmedia.com/luxury-airlines-struggle-to-climb/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 14:20:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Luxury airlines]]></category>

		<guid isPermaLink="false">http://www.globalmassmedia.com/luxury-airlines-struggle-to-climb/</guid>
		<description><![CDATA[ON Christmas Eve, flight MY100 landed at Stansted having flown overnight from New York’s John F Kennedy airport. The passengers disembarking from the Maxjet plane may not have known it, but they were about to enter aviation history.
As the plane was taxiing, the airline’s board was getting ready for a momentous decision. Maxjet, one of [...]]]></description>
			<content:encoded><![CDATA[<p>ON Christmas Eve, flight MY100 landed at Stansted having flown overnight from New York’s John F Kennedy airport. The passengers disembarking from the Maxjet plane may not have known it, but they were about to enter aviation history.
<p>As the plane was taxiing, the airline’s board was getting ready for a momentous decision. Maxjet, one of a new wave of business-class-only carriers plying the Atlantic, had for several weeks been running dangerously low on cash. Last-ditch efforts to find new investors had proved fruitless.</p>
<p><span id="more-1211"></span></p>
<p>
<p>The only option was Chapter 11, the American bankruptcy procedure that gives troubled companies limited protection from creditors. The directors, led by chairman Ken Woolley, told chief executive William Stockridge to go to the American courts, a decision that in effect wiped out shareholders and ensured Maxjet’s flying days were over. The passengers from MY100 were the last it would ever carry.
<p>Read <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/transport/article3136572.ece">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalmassmedia.com/luxury-airlines-struggle-to-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to buy Fast search firm</title>
		<link>http://www.globalmassmedia.com/microsoft-to-buy-fast-search-firm/</link>
		<comments>http://www.globalmassmedia.com/microsoft-to-buy-fast-search-firm/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 14:18:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.globalmassmedia.com/microsoft-to-buy-fast-search-firm/</guid>
		<description><![CDATA[Microsoft has offered to buy the Norwegian search software firm Fast Search &#38; Transfer in a deal that values it at about $1.2bn (£607m).
The price is 42% above Fast&#8217;s closing share price on 4 January and the shares have risen close to the offer level.
Fast&#8217;s board of directors have recommended that shareholders accept the offer [...]]]></description>
			<content:encoded><![CDATA[<p><b>Microsoft has offered to buy the Norwegian search software firm Fast Search &amp; Transfer in a deal that values it at about $1.2bn (£607m).</b>
<p>The price is 42% above Fast&#8217;s closing share price on 4 January and the shares have risen close to the offer level.
<p>Fast&#8217;s board of directors have recommended that shareholders accept the offer and says that holders of 37% of its stock have already done so. </p>
<p><span id="more-1210"></span></p>
<p>Read <a href="http://news.bbc.co.uk/1/hi/business/7176625.stm">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalmassmedia.com/microsoft-to-buy-fast-search-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal Ends Deal To Sell Baltimore Facility</title>
		<link>http://www.globalmassmedia.com/arcelormittal-ends-deal-to-sell-baltimore-facility/</link>
		<comments>http://www.globalmassmedia.com/arcelormittal-ends-deal-to-sell-baltimore-facility/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 14:11:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ArcelorMittal]]></category>

		<guid isPermaLink="false">http://www.globalmassmedia.com/arcelormittal-ends-deal-to-sell-baltimore-facility/</guid>
		<description><![CDATA[LONDON &#8212; ArcelorMittal said it&#8217;s terminated an agreement to sell its Sparrows Point, Balitmore facility to E2 Acquisition, a venture of Esmark Inc. and Wheeling-Pittsburgh, because the venture couldn&#8217;t secure financing. The steelmaker is still required to divest the facility as stipulated by the Department of Justice, and it said it would work closely with [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON &#8212; ArcelorMittal said it&#8217;s terminated an agreement to sell its Sparrows Point, Balitmore facility to E2 Acquisition, a venture of Esmark Inc. and Wheeling-Pittsburgh, because the venture couldn&#8217;t secure financing. The steelmaker is still required to divest the facility as stipulated by the Department of Justice, and it said it would work closely with the DoJ and a trustee, Joseph Krauss of Hogan &#038; Hartson, for a sale. Krauss plans to hire an investment bank to help him with the sale process. The steel-making facility is capable of producing 3.9 million tons of raw steel annually.<span id="more-1202"></span></p>
<p>Read <a href="http://www.foxbusiness.com/markets/industries/utilities/article/arcelormittal-ends-deal-sell-baltimore-facility_408844_14.html">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalmassmedia.com/arcelormittal-ends-deal-to-sell-baltimore-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mittal Terminates Mill Sale Deal</title>
		<link>http://www.globalmassmedia.com/mittal-terminates-mill-sale-deal/</link>
		<comments>http://www.globalmassmedia.com/mittal-terminates-mill-sale-deal/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 09:50:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mittal]]></category>

		<guid isPermaLink="false">http://www.globalmassmedia.com/mittal-terminates-mill-sale-deal/</guid>
		<description><![CDATA[BALTIMORE —  Mittal Steel Co. NV announced Sunday that it has terminated its agreement for the sale of the Sparrows Point steel mill near Baltimore to an international investment group led by Esmark Inc. due to the group&#8217;s inability to secure financing.
The move comes at the direction of the court-appointed trustee who has the [...]]]></description>
			<content:encoded><![CDATA[<p>BALTIMORE —  Mittal Steel Co. NV announced Sunday that it has terminated its agreement for the sale of the Sparrows Point steel mill near Baltimore to an international investment group led by Esmark Inc. due to the group&#8217;s inability to secure financing.</p>
<p>The move comes at the direction of the court-appointed trustee who has the authority to affect the divestiture of Sparrows Point, Mittal said.</p>
<p>The deal was announced in August but delays have caused Esmark&#8217;s agreements with its partners in E2 Acquisition Corp. to lapse. This raised the possibility of a revised proposal for financing the $1.35 billion transaction. The closing date in the purchase agreement was Nov. 30, and that date was extended to Dec. 11.<span id="more-1199"></span></p>
<p>Read <a href="http://www.foxnews.com/wires/2007Dec17/0,4670,MittalSparrowsPoint,00.html">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalmassmedia.com/mittal-terminates-mill-sale-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices rise as storms hit U.S.</title>
		<link>http://www.globalmassmedia.com/oil-prices-rise-as-storms-hit-us/</link>
		<comments>http://www.globalmassmedia.com/oil-prices-rise-as-storms-hit-us/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 09:47:35 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.globalmassmedia.com/oil-prices-rise-as-storms-hit-us/</guid>
		<description><![CDATA[SINGAPORE (AP)  &#8212; Oil prices rose Monday as another winter storm pummeled the U.S. with snow, sleet and freezing rain &#8212; weather conditions that were expected to boost fuel demand.
Around a foot (30 centimeters) of snow had fallen on parts of the Chicago area, with 10 inches (25 centimeters) in Vermont. The U.S. National [...]]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE (AP)  &#8212; Oil prices rose Monday as another winter storm pummeled the U.S. with snow, sleet and freezing rain &#8212; weather conditions that were expected to boost fuel demand.</p>
<p>Around a foot (30 centimeters) of snow had fallen on parts of the Chicago area, with 10 inches (25 centimeters) in Vermont. The U.S. National Weather Service on Sunday posted winter storm warnings from Michigan and Indiana all the way to Maine. Meteorologists said 18 inches (46 centimeters) was possible in northern New England; more snow was still expected in parts of Michigan.<span id="more-1198"></span></p>
<p>Read <a href="http://edition.cnn.com/2007/BUSINESS/12/17/oil.prices.ap/index.html?eref=edition_business">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalmassmedia.com/oil-prices-rise-as-storms-hit-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danone&#8217;s China dispute continues</title>
		<link>http://www.globalmassmedia.com/danones-china-dispute-continues/</link>
		<comments>http://www.globalmassmedia.com/danones-china-dispute-continues/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 09:44:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Danone]]></category>

		<guid isPermaLink="false">http://www.globalmassmedia.com/danones-china-dispute-continues/</guid>
		<description><![CDATA[The row between China&#8217;s largest drinks maker, Wahaha, and Danone has grown, with Wahaha&#8217;s trade union saying it is suing the French firm.
A lawsuit has been filed in Weifang, a city in eastern China&#8217;s Shandong province, seeking 10m yuan ($1.4m; £0.7m) in damages.
Danone has claimed Wahaha has been illegally selling copies of its drinks, contrary [...]]]></description>
			<content:encoded><![CDATA[<p>The row between China&#8217;s largest drinks maker, Wahaha, and Danone has grown, with Wahaha&#8217;s trade union saying it is suing the French firm.</p>
<p>A lawsuit has been filed in Weifang, a city in eastern China&#8217;s Shandong province, seeking 10m yuan ($1.4m; £0.7m) in damages.</p>
<p>Danone has claimed Wahaha has been illegally selling copies of its drinks, contrary to their joint venture terms.<span id="more-1197"></span></p>
<p>Last week, Danone offered to suspend lawsuits against Wahaha.</p>
<p>Danone, which holds a 51% stake in the joint ventures, had filed a lawsuit in the US against Wahaha, accusing its partner of breach of contract by using the Wahaha brand on items sold outside of their joint venture. </p>
<p>Read <a href="http://news.bbc.co.uk/2/hi/business/7147420.stm">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalmassmedia.com/danones-china-dispute-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Plans Expansion Overseas</title>
		<link>http://www.globalmassmedia.com/cnn-plans-expansion-overseas/</link>
		<comments>http://www.globalmassmedia.com/cnn-plans-expansion-overseas/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 14:49:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CNN]]></category>

		<guid isPermaLink="false">http://www.globalmassmedia.com/cnn-plans-expansion-overseas/</guid>
		<description><![CDATA[The cable news network CNN Worldwide plans to increase its staff of correspondents by 10 percent as part of a multimillion-dollar investment to increase its ability to produce its own reports, the news network said yesterday.
CNN Worldwide, a unit of Time Warner, said it would invest almost $10 million to add 15 or 16 correspondents [...]]]></description>
			<content:encoded><![CDATA[<p>The cable news network CNN Worldwide plans to increase its staff of correspondents by 10 percent as part of a multimillion-dollar investment to increase its ability to produce its own reports, the news network said yesterday.</p>
<p>CNN Worldwide, a unit of Time Warner, said it would invest almost $10 million to add 15 or 16 correspondents to its staff of 150.<span id="more-1195"></span></p>
<p>Read <a href="http://www.nytimes.com/2007/11/15/business/media/15cnn.html?ref=media">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalmassmedia.com/cnn-plans-expansion-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlsberg raises stakes at Scottish &amp; Newcastle</title>
		<link>http://www.globalmassmedia.com/carlsberg-raises-stakes-at-scottish-newcastle/</link>
		<comments>http://www.globalmassmedia.com/carlsberg-raises-stakes-at-scottish-newcastle/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 14:44:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carlsberg]]></category>

		<guid isPermaLink="false">http://www.globalmassmedia.com/carlsberg-raises-stakes-at-scottish-newcastle/</guid>
		<description><![CDATA[The Carlsberg and Heineken consortium raised its offer for Scottish &#038; Newcastle by 30p a share today, valuing the Scottish-based brewer at £7.3 billion.
Carlsberg called the new offer a “full and fair” price, pointing out that it valued the group at a considerable premium to its value as an independent entity.
The increased offer sent Scottish [...]]]></description>
			<content:encoded><![CDATA[<p>The Carlsberg and Heineken consortium raised its offer for Scottish &#038; Newcastle by 30p a share today, valuing the Scottish-based brewer at £7.3 billion.</p>
<p>Carlsberg called the new offer a “full and fair” price, pointing out that it valued the group at a considerable premium to its value as an independent entity.</p>
<p>The increased offer sent Scottish &#038; Newcastle shares 3 per cent higher to 766p in early trade.<span id="more-1194"></span></p>
<p>In a statement, the consortium said that its offer for S&#038;N represented a premium of 41 per cent to the company’s share price of 531p in March 2007, before speculation began that an offer might emerge for the Scottish group. </p>
<p>Read <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/consumer_goods/article2874799.ece">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalmassmedia.com/carlsberg-raises-stakes-at-scottish-newcastle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices break through $93 mark</title>
		<link>http://www.globalmassmedia.com/oil-prices-break-through-93-mark/</link>
		<comments>http://www.globalmassmedia.com/oil-prices-break-through-93-mark/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 11:10:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.globalmassmedia.com/oil-prices-break-through-93-mark/</guid>
		<description><![CDATA[Oil prices have risen to fresh highs due to a combination of the weak dollar, supply concerns in Mexico and continued tensions in northern Iraq.
In early Asian trading on Monday, US light crude broke through $93 a barrel for the first time, hitting $93.20 before easing back slightly to $93.06.
London&#8217;s Brent also hit a new [...]]]></description>
			<content:encoded><![CDATA[<p>Oil prices have risen to fresh highs due to a combination of the weak dollar, supply concerns in Mexico and continued tensions in northern Iraq.</p>
<p>In early Asian trading on Monday, US light crude broke through $93 a barrel for the first time, hitting $93.20 before easing back slightly to $93.06.</p>
<p>London&#8217;s Brent also hit a new high of $89.90 a barrel, up $1.21.<span id="more-1170"></span></p>
<p>Some analysts believe oil prices will hit $100 a barrel before the end of 2007 if current pressures persist.</p>
<p>Read <a href="http://news.bbc.co.uk/1/hi/business/7066921.stm">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalmassmedia.com/oil-prices-break-through-93-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Cross $90 Per Barrel</title>
		<link>http://www.globalmassmedia.com/oil-prices-cross-90-per-barrel/</link>
		<comments>http://www.globalmassmedia.com/oil-prices-cross-90-per-barrel/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 19:21:12 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.globalmassmedia.com/oil-prices-cross-90-per-barrel/</guid>
		<description><![CDATA[Crude oil prices briefly crossed above the $90-a-barrel threshold today on the New York Mercantile Exchange, setting a record and coming very close to an inflation-adjusted record, too.
The price for November delivery fell back to $89 by noon, a level that still defied the predictions of many veteran oil analysts. 
&#8220;The surge in oil markets [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil prices briefly crossed above the $90-a-barrel threshold today on the New York Mercantile Exchange, setting a record and coming very close to an inflation-adjusted record, too.</p>
<p>The price for November delivery fell back to $89 by noon, a level that still defied the predictions of many veteran oil analysts. </p>
<p>&#8220;The surge in oil markets to $90 . . . seems underpinned more by financial flows and political risk than by fundamental factors,&#8221; said a Lehman Brothers report issued today. &#8220;Although we expect a correction, several risks could push prices higher still.&#8221;<span id="more-1151"></span></p>
<p>Read <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/10/19/AR2007101901439.html?nav=rss_business">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalmassmedia.com/oil-prices-cross-90-per-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks decline as crude oil hits record high</title>
		<link>http://www.globalmassmedia.com/stocks-decline-as-crude-oil-hits-record-high/</link>
		<comments>http://www.globalmassmedia.com/stocks-decline-as-crude-oil-hits-record-high/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 19:17:50 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.globalmassmedia.com/stocks-decline-as-crude-oil-hits-record-high/</guid>
		<description><![CDATA[HONG KONG (MarketWatch) &#8212; Asian indexes declined Friday on concerns that high energy prices could hurt global economic growth as crude-oil futures topped $90 a barrel for the first time and as exporters and financials lost ground in Japan.
The futures contract for November delivery hit an intraday high of $90.02 a barrel in electronic trading [...]]]></description>
